筛选
-
- 地区
- 全部
-
- 会员级别
- 全部
Product Name | Lighting Passport Essence Set | Lighting Passport Standard Set | Lighting Passport Flagship Set |
---|---|---|---|
Size | Width: 68.5mm Depth: 17 mm Height: 56mm | Width: 68.5mm Depth: 17 mm Height: 56mm | Width: 68.5mm Depth: 17 mm Height: 189mm (INCLUDES IPOD TOUCH) |
Net Weight | 76.5g | 76.5g | 211g (INCLUDES IPOD TOUCH) |
wavelength Range | 380~780nm | 380~780nm | 380~780nm |
Illuminance Range | 100~50,000lux | 50~50,000lux | 50~50,000lux |
Optical Resolution | 10nm | 8nm | 8nm |
Repeatability (2σ) | x, y: < 0,0015 | x, y: < 0,001 | x, y: < 0,001 |
Accuracy | wavelength: ± 0.5nmx, y: ± 0.003 (@1000lux) Illuminance: ±5% CCT: ±3% | wavelength: ± 0.5nmx, y: ± 0.002 @1000lux Illuminance: ±3% CCT: ±2% | wavelength: ± 0.5nmx, y: ± 0.002 @1000lux Illuminance: ±3% CCT: ±2% |
Integration Time | 6ms~16s | 6ms~16s | 6ms~16s |
Language | Traditional Chinese Simplified Chinese English Japanese German French Russian | Traditional Chinese Simplified Chinese English Japanese German French Russian | Traditional Chinese Simplified Chinese English Japanese German French Russian |
Measurement Mode | Single Multiple Subtract Background | Single Multiple Subtract Background Continuous | Single Multiple Subtract Background Continuous |
Measurement Capability | CCT CRI CQS Illuminance Foot Candle CIE 1931 CIE 1976 Spectrum Diagram C78.377-2008 IEC-SDCM λp | CCT CRI CQS Re(R1-R15) Illuminance Foot Candle CIE 1931 CIE 1976 Spectrum Diagram C78.377-2008 IEC-SDCM λp R1-R15 λD Purity Duv SP Ratio PPFD | CCT CRI CQS Re(R1-R15) Illuminance Foot Candle CIE 1931 CIE 1976 Spectrum Diagram C78.377-2008 IEC-SDCM λp R1-R15 λD Purity Duv SP Ratio PPFD |
Key Functions | Photograph, Note, Auto Connection, Auto Dark Correction | Photograph, Note, Data Filter, Auto Connection, Auto Dark Correction, Data Comparison, WIFI TRANSFER |
Photograph, Note, Data Filter, Auto Connection, Auto Dark Correction, Data Comparison, WIFI TRANSFER |