筛选
-
- 地区
- 全部
-
- 会员级别
- 全部
/ PROTECTS GETUP |
Type | Power | Calider | Phase | Valtage | Polarity | Standard Performanch |
Max Performanch |
Weight | Diameter | Height | Cable | ||
HP | Inch | ψ | V | P | M | m3/min | M | m3/min | Kg | mm | mm | mm2*m | |
BA-103 | 1/3 | 1 1/2 | 1Φ | 110v/220v | 2 | 6 | 0.1 | 10 | 0.2 | 9 | 190 | 209 | 1.25*5 |
BA-204 | 1/2 | 2" | 1Φ/3Φ | 110v/220v | 2 | 8 | 0.13 | 12 | 0.25 | 12 | 230 | 340 | 1.25*6 |
BA-204E | 1/2 | 2" | 1Φ | 110v/220v | 2 | 8 | 0.13 | 12 | 0.25 | 12 | 230 | 340 | 1.25*6 |
BA-208 | 1 | 2" | 1Φ/3Φ | 110v/220v | 2 | 10 | 0.2 | 17 | 0.4 | 24 | 270 | 450 | 1.25*6 |
BA-208E | 1 | 2" | 1Φ/3Φ | 220v | 2 | 10 | 0.2 | 17 | 0.4 | 24 | 270 | 450 | 1.25*6 |
BU-208 | 1 | 2" | 1Φ/3Φ | 220v/380v | 2 | 16 | 0.15 | 25 | 0.27 | 24 | 270 | 450 | 1.25*6 |
BA-308 | 1 | 3" | 1Φ/3Φ | 220v/380v | 2 | 6 | 0.5 | 12 | 0.72 | 25 | 300 | 450 | 1.25*6 |
BA-315 | 2 | 3" | 3Φ | 220v/380v | 2 | 8 | 0.4 | 17 | 0.65 | 43 | 460 | 570 | 3.5*7 |
BA-322 | 3 | 3" | 3Φ | 220v/380v | 2 | 15 | 0.4 | 23 | 0.65 | 45 | 460 | 600 | 3.5*10 |
BA-437 | 5 | 4" | 3Φ | 220v/380v | 2 | 15 | 0.6 | 25 | 0.8 | 65 | 460 | 630 | 3.5*10 |
BA-455 | 7 1/2 | 4" | 3Φ | 220v/380v | 2 | 15 | 0.8 | 28 | 1.2 | 75 | 560 | 715 | 5.5*10 |
BA-475 | 10 | 4-6" | 3Φ | 220v/460v | 2 | 18 | 1.2 | 36 | 1.6 | 100 | 560 | 720 | 5.5*10 |
BA-6110 | 15 | 6" | 3Φ | 220v/460v | 2 | 20 | 1.4 | 38 | 2.0 | 110 | 580 | 730 | 8.0*10 |
/ CHARACTER | / USAGE | |
1.Minimum size, Light weight., Most competitive in the same rank. 2.Body, screw, shaft, and filter are made by stainless steel. 3.For the long-lasting endurance, high quality imported mechanical seal and O-ring are adopted. 4.Good performance, energy-saving, and water volume higher. Easy to use and maintenance. 5.Unitary designed & made on the cable connector, with perfect water-resist. 6.Precision designed short screw. Easy to dismantle and assemble. |
Construction service, engineering, drain system, farming, aquatic pond. | |