Frequencyrange | 300kHz to3GHz |
Max.inputlevel | MAINconnector:+40dBm(10W),AUX connector:+20dBm(100mW) |
Inputimpedance | 50Ω,VSWR:≤1.2(≤2.2GHz,MAINconnector),≤1.3(≤2.2GHz,MAINconnector) |
Inputconnector | N-type(MAINconnector),TNC-type(AUX connector) |
Referenceoscillator | Frequency:10MHz Starting characteristics:≤5*10^-8/day(after 10minutes ofwarm-up,comparedto the frequency after 24-hour warm-up) Aging rate:≤2*10^-8/day,≤1*10^-7/year(compared to the frequencyafter 24-hourwarm-up) Temperature characteristics:≤5*10^-8(compared to the frequencyat 25℃) External reference input:10 or 13Mhz(±1 ppm),2 to5Vp-p |
Powermeter | Frequencyrange:300kHz to 3Ghz Level range:0 to +40dBm Measurement accuracy:±10%(after zero calibration) |
S y e c t r u m
a n a l y z
e r | Frequenc | Frequencysetting Setting range:0 to 3GHz(band:0),10MHz to 3Ghz(band:1),Settingresolution:1Hz Frequency accuracy Display accuracy:±(display frequency x reference frequencyaccuracy+spanx accuracy) Normal marker:Same as display frequency accuracy Delta marker:Same as span accuracy Frequency span Setting range:0Hz,10kHz to 3Ghz(band:0);0Hz to 2.99GHz(band:1) Span accuracy:±2.5% RBW(resolution bandwidth) Setting range:300Hz to 1MHz(3dB BW,1-3 sequence) Accuracy:±2%(300Hz to 300kHz),±10%(1kHz) Selectivity(60dB:3dB):≤5:1 VBW(video bandwidth):3Hz to 100kHz(1-3 sequence),through Side band noise:≤-95dBc/Hz(1Ghz,10kHzoffset),≤-115dBc/Hz(1Ghz,100kHz offset) |
Amplitude(atBand:1) | Maximum inputlevel Continuous average power:+40dBm(MAN connector),+20dBm(AUXconnector) DC voltage:0V Average noise level (at RBW:1kHz,VBW:10Hz): ≤-90dBm(MAIN connector,10MHz to 1Ghz,input attenuator:20dB) ≤-90dBm+f(GHz)(MAIN connector,>1Ghz,input attenuator:20dB) ≤-110dBm(AUX connector,10MHz to 1Ghz,input attenuator:0dB) ≤-110dBm+f(GHz)(AUX connector,>1GHz,input attenuator:0dB) Residual response:≤-70dBm(MAIN connector,inputattenuator:20dB),≤-90dBm(AUXconnector,input attenuator:0dB) Total level accuracy MAIN connector:±1.5dB(reference level:+10.1 to +40dBm,at 0 to-50dB of referencelevel) AUX connector:±1.5dB(reference level:-9.9 to +20dBm,at 0 to -50dBof referencelevel) Reference level Setting range:-50 to +50dBm(MAIN connector),-75 to +30dBm(AUXconnector) Setting resolution:0.1dB Accuracy:±0.5dB(MAIN connector,+10.1 to +40dBm),±1.0dB(MAINconnector,-50to +10dBm) ±0.5dB(AUX connector,-9.9 to +20dBm),±1.0dB(AUX connector,-75 to-10dBm) RBW switching error:±0.1dB(referenced to RBW:3kHz) Frequency response:±0.5dB(referenced to 100MHz,inputattenuator:30dB(10dBfor AUX);temperature range:18 to28℃) Log linearity: ±10MHz to 2.2GHz,reference level:≥0dBm(MAIN connector);≥-20dBm(AUXconnector) 2nd harmonic distortion:≤-55dBc(10 to 100MHz),≤-60dBc(100 to1500MHz)*Atmixer input level:-30dBm |
Sweep | Settingrange:100ms to 1000s(frequency axis sweep),100msto 1000s(time axissweep,RBW:≤1kHz) 10ms to 1000s(time axis sweep,RBW:3 to 10kHz),1ms to 1000s(timeaxis sweep,≥30kHz) Trigger switch:FREERUN,TRIGGERED trigger source:WIDE IF VIDEO(3dB bandwidth:≥20MHz,triggerslope:RISE/FALL) EXT(trigger level:TTL level,trigger slope:RISE/FALL) Trigger delay Setting range:0μs to 100ms,Resolution:2μs Gate delay,gate width Setting range:2μs to 100ms,Resolution:2μs |
Functions | Marker Signal search:PEAK-CF,PEAK-REF Zone marker:NORMAL,DELTA Marker-function:MARKER-CF,MARKER-REF,ZONE-SPAN Peak search:PEAK,NEXT PEAK,NEXT RIGHT REAK,NEXT LEFT PEAK Measurement Noise power:dBm/Hz,dBm/ch C/N:dBc/Hz,dBc/ch Occupied bandwidth:Power N% method,X dB down method Adjacent channel power Reference measurement :Total power/reference level method, Display method:Channel designate display 2 channels X 2,graphicdisplay Average power of burst signal:Average power within the specifiedtime rangeof the time axis waveform |
Others | Number of datapoint:501 Detection mode:POS PEAK,NEG PEAK,SAMPLE Display function:TRACE A,TRACE B,TRACE TIME Storage function:NORMAL,VIEW,MAX HOLD,MINHOLD,AVERAGE,CUMULATIVE,OVER WRITE |
a n a l o g
m e a s u r e m e n t | RFanalyzer | Powermeasurement(wide band) Frequency range:300kHz to 3GHz Level range:0 to +40dBm(MAIN connector) Accuracy:±10%(after zero point calibration) Power measurement(narrow band) Frequency range:10MHz to 3Ghz Input level:0 to +40dBm(MAIN connector),-40 to +20dBm(AUXconnector) Accuracy:±10%(MAIN connector,after calibration with internal wideband powermeter) ±1dB(AUX connector,reference level:≥-12dB,after calibration) Linearity: ±0.3dB(0 to -30dB) Frequency measurement Frequency range:10MHz to 3Ghz Input level:-15 to +40dBm(MAIN connector),-40 to +20dBm(AUXconnector) Resolution:1Hz Accuracy:±(reference oscillator accuracy+10Hz)*IF frequencycounting(bandwidth:±30kHz) FM measurement Frequency range:10MHz to 3GHz Input level:-15 to +40dBm(MAIN connector),-40 to +20dBm(AUXconnector) Deviation:0 to 20KHz Demodulation frequency :30Hz to 20kHz Accuracy:1% of indicated value+residual FM(demodulationfrequency:1kHz) Frequency response:±0.5dB(demodulation frequency:referenced to1kHz) Residual FM:8Hz-rms(demodulation frequency:0.3 to 3kHz) Distortion:0.3%(demodulation frequency:1kHz,demodulationbandwidth:0.3 to3kHz,deviation:5kHz) Filters(3dB cut-off):HPF(50Hz,300Hz),LPF(3KHz,15kHz) φM measurement Frequency range:10MHz to 3GHz Accuracy:1% of indicated value+residual φM(demodulationfrequency:1kHz) Frequency response:±0.5dB(demodulation frequency:referenced to1kHz) Residual φM:0.01 rad-rms(demodulation bandwidth:0.3 to 3kHz) Distortion:0.5%(demodulation frequency:1kHz,demodulationbandwidth:0.3 to3kHz,deviation:5 rad) Filters(3dB cut-off):HPF(50Hz,300Hz),LPF(3KHz,15kHz) |
Other | Display:ColorTFT-LCD,7.8inch,640*480 dots Hard copy:Enables data hard copy of the display through a parallelinterface(printer:ESC/Pcompatible printer) GPIB:This equipment is specified as a device,can be controlledfrom externalcontroller(excluding power swithc). Interface functions:SH1,AH1,T6,L4,SR1,RL1,PP0,DC1,DT1,C0,E2 Parallel interface:Conform to the Centronics.Outputs printing datato printer.D-sub25-pin connector(female) RS-232C:All functions except power switch controlled by externalcontroller(bandrate:1200,2400,4800,9600bps) |
Dimensions andmass | 426(W)*221.5(H)*451(D)mm,≤22kg |
Power | 100 to 120/220to 240Vac(-15%+10%,max.voltage:250V,automaticvoltage switchsystem),47.5 to 63Hz,≤300VA |
Operatingtemperature | 0°to50℃ |