筛选
-
- 地区
- 全部
-
- 会员级别
- 全部
|
GX71 | GX51 | ||
optics | UIS optical system(infinity ~corrected) | ||
Objective | UIS objectives | ||
Eyepiece | UIS eyepiece (F.N. 26.5) | UIS eyepiece (F.N. 22) | |
Microscope body | Intermediate magnification | Zoom incorporated (1X~ 2X)Clicks inthetwointermediate positions (can be released) | - |
Imprinting of scale | All portsReversed positions(up/down/left/right)fromobservationPositions seen through theeyepiece | All portsReversed positions(up/down)fromobservationPositions seen through the eyepiece | |
Power source | Power source forilluminator(12V100Whalogen) incorporated | ||
Focusing | Manual, Coarse and Finecoaxialhandle.Focus stroke 9mm (2mm above and 7mm below the stagesurface) | ||
Photo frame | Incorporated(IN/OUT) | - | |
Output port | Frontport---photomicrographicequipment(upright image), video and DPsystem (reversed image,special videoadapter for GX) | ||
Side port---video, DP system (reversed image) | Side port (option)---video, DP system(uprightimage) | ||
Observation tube | Super widefield (F.N. 26.5) |
U-SWBI30, U-SWTR-2 | - |
Widefield(F.N. 22) | - | U-BI90, GX-BI90, U-TR30H | |
Illuminator | Observation method | Brightfield, darkfield, simple polarizedlight,DIC,fluorescence | brightfield, darkfield, simple polarized light, DIC |
Illuminator diaphragm | FS/AS manually controlled,withcenteringadjustment | ||
Light source | 100W halogen (standard),100Wmercury,75W xenon, 50W metal halide (optional) | ||
Revolving nosepiece | Manula operation | Sextuple for BF/DIC, quintupleforBF/DF,quintuple for BF/DF/DIC, quadruple for BF with centering | |
Motorized operation | Sextuple for BF/DIC,quintupleforBF/DF/DIC | ||
Stage | Standard type | Right handle stage for BS(X/Ystroke:50x50mm) | |
Option | Flexible right handle stage,leftshorthandle stage (each X/Y stroke: 50x50mm)Glidingstage,rotatablestage for BX (scheduled for introduction in 2003) | ||
Stage insert plate | A set of teardrop and long hole types | ||
Image recording | Photomicrographic | Specialphotomicrographiclens(attached)gives 10X magnification withlarge-format camera,3.3X with 35mmcameraphotomicrographicsystem-35mm/large-formatcamera(simultaneously mountable) ,1%spot/30% averagemeasuringarea(switchable), auto/manualexposure,exposure timeadjustment,automatic ISO setting, AE lock,multiple exposure, etc | |
Digital camera, video camera |
OLYMPUS DP series etc,attachableusingappropriate adapters | ||
Combined weight | Approx. 37kg(BF, DF and DICobservations,combinedwith GX-PHU) | approx. 28kg(BF, DF and DICobservations,combinedwith DP12) | |
Power consumption | 170VA, 140W(excludingphotomicrographicsystem) |