BD-2007矩形瓶
高密度聚乙烯;聚丙烯螺旋盖。矩形设计比波斯顿圆形设计更能节省搁板空间。
| | | | |
|
Cap., ml | | 125 | | 250 | | 500 | | 1000 | | 2000 |
Cap., oz. | | 4 | | 8 | | 16 | | 32 | | 64 |
Closure Size, mm | | 28 | | 38 | | 48 | | 53 | | 63 |
Dim. H x W x D, mm | | 102 x 64 x 38 | | 114 x 76 x 48 | | 140 x 94 x 58 | | 180 x 125 x 71 | | 239 x 152 x 81 |
Dim. H x W x D, in. | | 4 x 2-1/2 x 1-1/2 | | 4-1/2 x 3 x 2 | | 5-1/2 x 3-3/4 x 2-1/4 | | 7 x 5 x 2-3/4 | | 9-1/2 x 6 x 3-1/4 |
No. per Pkg | | 12 | | 12 | | 12 | | 6 | | 4 |
No. per Case | | 72 | | 72 | | 48 | | 24 | | 12 |
BD-2009琥珀色矩形瓶
琥珀色高密度聚乙烯;琥珀色聚丙烯螺旋盖。这些瓶子节省空间,有助于保存光敏感液体或干燥物品。
| | | | |
|
Cap., ml | | 125 | | 250 | | 500 | | 1000 | | 2000 |
Cap., oz. | | 4 | | 8 | | 16 | | 32 | | 64 |
Closure Size, mm | | 28 | | 38 | | 48 | | 53 | | 63 |
Dim. H x W x D, mm | | 102 x 64 x 38 | | 114 x 76 x 48 | | 140 x 94 x 58 | | 180 x 125 x 71 | | 239 x 152 x 81 |
Dim. H x W x D, in. | | 4 x 2-1/2 x 1-1/2 | | 4-1/2 x 3 x 2 | | 5-1/2 x 3-3/4 x 2-1/4 | | 7 x 5 x 2-3/4 | | 9-1/2 x 6 x 3-1/4 |
No. per Pkg | | 12 | | 12 | | 12 | | 6 | | 4 |
No. per Case | | 72 | | 72 | | 48 | | 24 | | 12 |
BD-DS2168 高温高压灭菌隔膜盖
聚丙烯盖,热性弹性体隔膜。适用于口径在38至430mm之间所有的容器,包括NALGENE培养瓶和培养平混合系统、培养基瓶和其他方形瓶。大小,mm:38-430,每箱数量12个。
|
|
Size, mm | | 38-430 |
No. per Case | | 12 |