筛选
-
- 地区
- 全部
-
- 会员级别
- 全部
Parameter | Min | Typical | Max | Units | Notes |
---|---|---|---|---|---|
USB Supply Range | 4.875 | 5 | 5.125 | Volts | As defined by USB 2.0 Specification |
USB Bus Powered Operatinal Current | 100 | 200 | mA | ||
Environmental | |||||
IP Rating (T24-BSu serial only) | IP50 | ||||
Operating temperature range | -40 | 85 | C | ||
Storage temperature | -40 | 85 | C | ||
Humidity | 0 | 95 | %HR | ||
General Radio |
|||||
Parameter | Min | Typical | Max | Units | |
Licence | Licence Exempt | ||||
Modulation Method | MS (QPSK) | ||||
Radio Type | Transceiver (2 way) | ||||
Data Type | 250 | K bits/sec | |||
Radio Frequency | 2.4000 | GHz | |||
Power | 1 | mw | |||
Range | 100 (325) | Metres (feet) * | |||
Channels (DSSS) | 16 |