-
- 地区
- 全部
-
- 会员级别
- 全部
GDSB系列工频试验变压器技术规范书
规格 | 容量 (kvA) | 高压输出 | 低压输出 | 仪表 | 变比 | 温升℃ | ||
电压(kv) | 电流(mA) | 电压(v) | 电流(A) | 电压(v) | 高/仪 | 30分钟 | ||
1.5/50 | 1.5 | 50 | 30 | 200 | 7.5 | 100 | 500 | 10 |
3/50 | 3 | 50 | 60 | 200 | 15 | 100 | 500 | 10 |
5/50 | 5 | 50 | 100 | 200 | 25 | 100 | 500 | 10 |
10/50 | 10 | 50 | 200 | 200 | 50 | 100 | 500 | 10 |
20/50 | 20 | 50 | 400 | 380 | 53 | 100 | 500 | 10 |
30/50 | 30 | 50 | 600 | 380 | 79 | 100 | 500 | 10 |
50/50 | 50 | 50 | 1000 | 380 | 120 | 100 | 500 | 10 |
5/100 | 5 | 100 | 50 | 380 | 13 | 100 | 1000 | 10 |
10/100 | 10 | 100 | 100 | 380 | 26 | 100 | 1000 | 10 |
20/100 | 20 | 100 | 200 | 380 | 53 | 100 | 1000 | 10 |
30/100 | 30 | 100 | 300 | 380 | 79 | 100 | 1000 | 10 |
50/100 | 50 | 100 | 500 | 380 | 132 | 100 | 1000 | 10 |
100/100 | 100 | 100 | 1000 | 380 | 263 | 100 | 1000 | 10 |
20/150 | 20 | 150 | 130 | 380 | 53 | 150 | 1000 | 10 |
30/150 | 30 | 150 | 200 | 380 | 79 | 150 | 1000 | 10 |
50/150 | 50 | 150 | 330 | 380 | 132 | 150 | 1000 | 10 |
100/150 | 100 | 150 | 665 | 380 | 263 | 150 | 1000 | 10 |
50/200 | 50 | 200 | 250 | 380 | 132 | 150 | 1000 | 10 |
100/200 | 100 | 200 | 500 | 380 | 263 | 200 | 1000 | 10 |
200/200 | 200 | 200 | 1000 | 380 | 526 | 200 | 1000 | 10 |
300/200 | 300 | 200 | 1500 | 380 | 790 | 200 | 1000 | 10 |
100/300 | 100 | 300 | 330 | 380 | 263 | 300 | 1000 | 10 |
200/300 | 200 | 300 | 665 | 380 | 526 | 300 | 1000 | 10 |
300/300 | 300 | 300 | 3000 | 380 | 790 | 300 | 1000 | 10 |
GDSB(JZ) 系列交直流工频试验变压器额定参数
规格 | 容量 (kvA) | 高压输出(kv) | 高压输出(mA) | 低压输出 | 仪表 | 变比 | ||||
AC | DC | AC | DC | 电压(v) | 电流(A) | 电压(v) | 高/仪 | |||
1.5/50 | 1.5 | 50 | 70 | 30 | 15 | 200 | 7.5 | 100 | 500 | |
3/50 | 3 | 50 | 70 | 60 | 15 | 200 | 15 | 100 | 500 | |
5/50 | 5 | 50 | 70 | 100 | 15 | 200 | 25 | 100 | 500 | |
10/50 | 10 | 50 | 70 | 200 | 50 | 200 | 50 | 100 | 500 | |
20/50 | 20 | 50 | 70 | 400 | 100 | 380 | 53 | 100 | 500 | |
30/50 | 30 | 50 | 70 | 600 | 100 | 380 | 79 | 100 | 500 | |
5/100 | 5 | 100 | 140 | 50 | 15 | 380 | 13 | 100 | 1000 | |
10/100 | 10 | 100 | 140 | 100 | 50 | 380 | 26 | 100 | 1000 | |
20/100 | 20 | 100 | 140 | 200 | 100 | 380 | 53 | 100 | 1000 | |
30/100 | 30 | 100 | 140 | 300 | 100 | 380 | 79 | 100 | 1000 | |
20/150 | 20 | 150 | 210 | 130 | 50 | 380 | 53 | 150 | 1000 | |
30/150 | 30 | 150 | 210 | 200 | 100 | 380 | 79 | 150 | 1000 |